Average Monthly and Annual Rain Fall Since Recording Started
Station Years of
Station Name Code Data Jul. Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Seasonal
ADAVEN 7248608 1928-1982 0.96 1.11 0.68 0.91 1.00 1.32 1.35 1.50 1.32 1.08 0.75 0.59 12.2182
ANGIOLA 7238403 1900-1982 0.01 0.01 0.17 0.33 0.65 1.12 1.45 1.40 1.24 0.73 0.29 0.06 7.4528
ANTIOCH 7451604 1879-1980 0.01 0.04 0.24 0.68 1.39 2.44 2.76 2.20 1.88 0.89 0.40 0.11 13.0033
ARTHUR 7248606 1910-1989 0.63 0.63 0.88 1.16 1.43 1.65 1.80 1.68 1.62 1.49 1.55 1.14 15.6326
ASHLAND 7259703 1879-1989 0.39 0.37 0.88 1.61 2.73 3.15 2.74 2.15 1.99 1.50 1.55 1.06 20.0636
AUBURN 7451605 1871-1989 0.04 0.05 0.51 1.89 4.18 5.82 6.52 5.75 5.46 2.91 1.20 0.37 34.6579
AUSTIN 7258301 1888-1989 0.57 0.62 0.60 0.93 0.94 1.19 1.21 1.19 1.60 1.63 1.55 0.91 12.9043
AVALON PLEASURE PIER 7229505 1909-1988 0.01 0.06 0.25 0.46 1.27 2.29 2.45 2.76 2.02 0.94 0.22 0.04 12.7360
BAKERSFIELD/MEADOWS,CA. 7238400 1947-1990 0.01 0.06 0.14 0.28 0.66 0.62 0.93 0.96 0.95 0.61 0.24 0.07 5.5162
BATTLE MOUNTAIN AP. 7258307 1870-1989 0.21 0.23 0.35 0.55 0.60 0.74 0.73 0.67 0.64 0.79 0.83 0.65 6.9415
BEATTY 7238604 1917-1970 0.19 0.22 0.21 0.28 0.42 0.55 0.56 0.77 0.47 0.42 0.26 0.17 4.5216
BEAUMONT 7229506 1911-1989 0.21 0.29 0.50 1.05 1.78 3.00 3.57 3.79 3.49 1.99 0.85 0.20 20.6693
BEOWAWE 7258303 1870-1989 0.27 0.28 0.38 0.53 0.67 0.82 0.73 0.63 0.61 0.71 0.90 0.65 7.1674
BERKELEY 7249419 1886-1989 0.04 0.07 0.45 1.35 2.83 4.23 5.15 4.19 3.61 1.70 0.77 0.21 24.2903
BLISS 7268107 1917-1989 0.22 0.25 0.44 0.66 1.31 1.21 1.28 1.00 0.91 0.74 0.87 0.64 9.5087
BRAWLEY 7228003 1909-1989 0.07 0.33 0.27 0.25 0.18 0.50 0.38 0.33 0.24 0.11 0.04 0.01 2.6791
BROOKINGS 7259704 1912-1989 0.57 0.85 2.42 6.30 11.55 12.77 12.08 9.91 9.38 5.60 3.79 2.04 76.9531
BURRETT DAM 7229006 1914-1980 0.10 0.19 0.28 0.72 1.44 3.01 3.56 3.56 3.03 1.71 0.62 0.07 18.2476
CAMPO 7229007 1900-1989 0.53 0.55 0.37 0.69 1.43 2.57 3.02 3.26 2.85 1.39 0.50 0.07 17.1640
CAMPTONVILLE 7248808 1907-1972 0.03 0.11 0.74 3.32 7.12 11.29 12.73 10.00 8.04 4.92 2.57 0.85 61.5359
CANYON DAM 7259106 1914-1989 0.18 0.28 0.74 2.17 4.73 6.35 6.81 6.79 5.13 2.72 1.54 0.73 37.9899
CEDARVILLE 7259203 1894-1989 0.28 0.25 0.51 1.08 1.64 1.65 1.78 1.50 1.45 0.99 1.04 0.76 12.8992
CHESTER 7259107 1910-1989 0.23 0.27 0.75 1.88 4.07 5.23 5.76 5.13 4.08 2.17 1.38 0.86 31.7746
CHICO EXP. STA. 7259101 1870-1989 0.03 0.08 0.50 1.39 3.06 4.48 5.03 4.09 3.35 1.86 0.89 0.41 25.1426
CHILOQUIN 7259705 1913-1979 0.35 0.37 0.70 1.35 2.40 2.77 2.65 1.82 1.55 1.04 1.13 0.94 16.9209
CLAREMONT 7229512 1892-1980 0.03 0.10 0.28 0.73 1.50 2.77 3.83 3.55 3.35 1.42 0.55 0.09 18.1487
COLFAX 7248803 1870-1989 0.07 0.08 0.70 2.52 5.62 8.00 9.07 7.91 7.37 3.94 1.92 0.59 47.7224
COLGATE 7248809 1907-1989 0.06 0.08 0.51 2.28 5.14 6.90 8.01 6.78 5.76 3.14 1.49 0.51 40.5146
CRATER LAKE 7259725 1919-1987 0.76 1.02 2.60 5.65 9.26 11.41 10.34 8.39 7.86 4.65 3.07 2.33 64.9703
CUYAMACA 7229003 1887-1989 0.49 0.68 0.76 1.65 3.23 5.73 6.37 7.02 6.79 3.27 1.49 0.22 37.6986
DAVIS UNITED STATES 7451610 1871-1989 0.02 0.02 0.25 0.85 1.94 3.26 3.70 2.99 2.43 1.24 0.51 0.15 17.3548
DE SABLA 7259108 1904-1989 0.07 0.16 1.04 3.53 8.05 10.93 12.39 10.95 9.08 4.77 2.28 0.91 63.9259
DEATH VALLEY 7238606 1911-1989 0.13 0.13 0.13 0.10 0.20 0.19 0.26 0.32 0.24 0.13 0.08 0.03 1.9316
DENAIR 7248102 1899-1984 0.02 0.04 0.15 0.57 1.33 1.98 2.26 1.97 2.03 1.10 0.41 0.08 11.8473
DOBBINS 7248810 1904-1970 0.02 0.07 0.49 2.29 4.73 7.27 8.55 6.98 5.85 3.24 1.85 0.60 41.8032
DUDLEYS 7248103 1909-1976 0.05 0.06 0.43 1.77 4.15 6.49 7.38 6.86 5.80 3.40 1.14 0.36 37.7840
ELECTRA 7249203 1903-1989 0.07 0.06 0.50 1.61 3.49 4.94 5.83 5.22 5.12 2.63 1.03 0.32 30.7156
ELKO 7258306 1870-1989 0.35 0.36 0.41 0.68 0.85 1.09 1.20 0.93 0.95 0.73 0.89 0.72 9.1387
ESCONDIDO 7229002 1894-1980 0.03 0.12 0.21 0.69 1.41 2.63 3.30 3.03 2.73 1.31 0.52 0.09 15.9894
EUREKA, CA. 7259400 1878-1990 0.12 0.23 0.89 2.67 5.41 6.45 6.73 5.76 5.30 3.10 1.81 0.69 39.0743
FAIRMONT 7229513 1909-1989 0.04 0.13 0.28 0.42 1.56 2.67 3.27 3.12 2.44 1.12 0.34 0.04 15.3430
FALLON EXPERIMENT STATION 7248825 1889-1989 0.20 0.24 0.30 0.45 0.38 0.53 0.56 0.57 0.47 0.49 0.63 0.44 5.0054
FORT BRAGG 7259402 1860-1989 0.09 0.19 0.73 2.54 5.34 6.63 7.45 6.37 5.21 2.74 1.38 0.45 38.4812
FRESNO/AIR TERM., CA. 7238900 1877-1990 0.01 0.01 0.18 0.54 1.04 1.56 1.83 1.66 1.71 0.98 0.37 0.10 9.9839
FRIANT 7238906 1897-1989 0.01 0.01 0.22 0.68 1.50 2.08 2.64 2.37 2.38 1.21 0.45 0.08 13.6103
GLENNS FERRY 7268110 1905-1989 0.26 0.23 0.41 0.59 1.31 1.18 1.32 1.01 0.87 0.74 0.86 0.66 9.3891
GOLCONDA 7258314 1878-1987 0.22 0.21 0.35 0.50 0.60 0.81 0.69 0.58 0.64 0.59 0.77 0.70 6.4712
GRANTS PASS 7259706 1889-1989 0.21 0.28 0.87 2.41 4.67 5.50 5.58 4.40 3.26 1.81 1.39 0.77 31.0452
GRASS VALLEY 7248811 1873-1966 0.04 0.06 0.72 2.93 5.86 9.01 10.35 8.92 8.14 4.59 2.30 0.67 53.4731
GRATON 7451612 1896-1989 0.05 0.09 0.49 2.23 5.31 7.59 9.01 7.02 5.42 2.57 1.02 0.34 41.0550
HANFORD 1S 7238913 1880-1989 0.01 0.01 0.18 0.36 0.94 1.26 1.62 1.47 1.51 0.78 0.31 0.07 8.3993
HAPPY CAMP 7259701 1914-1989 0.30 0.34 0.99 3.61 8.04 10.02 9.99 7.83 6.25 2.79 1.58 0.75 52.2026
HEALDSBURG 7451606 1876-1989 0.04 0.09 0.48 2.13 5.13 7.56 9.14 7.15 5.56 2.67 1.14 0.32 41.4056
HETCH HETCHY 7248104 1911-1989 0.18 0.21 0.70 2.01 4.07 5.57 5.80 5.67 5.19 3.28 1.75 0.78 35.1339
HOLLISTER 7248101 1874-1974 0.03 0.03 0.18 0.55 1.44 2.33 2.72 2.20 2.07 1.09 0.41 0.10 13.1100
IMLAY 7258305 1888-1989 0.19 0.25 0.34 0.52 0.56 0.72 0.68 0.62 0.58 0.59 0.79 0.60 6.3695
INDEPENDENCE 7238903 1862-1989 0.15 0.16 0.18 0.28 0.46 0.95 1.10 0.87 0.44 0.24 0.19 0.08 5.0233
INDIO 7229005 1877-1989 0.11 0.30 0.31 0.20 0.26 0.51 0.65 0.51 0.31 0.11 0.05 0.01 3.3098
KENTFIELD 7249410 1888-1989 0.05 0.07 0.59 2.65 5.93 8.89 10.47 8.45 6.60 2.91 1.31 0.34 48.1746
KLAMATH FALLS 7259708 1884-1989 0.31 0.38 0.56 1.09 1.90 2.15 2.02 1.45 1.26 0.82 0.93 0.79 13.5581
LAHONTAN 7248806 1906-1989 0.24 0.32 0.31 0.34 0.39 0.49 0.53 0.49 0.36 0.39 0.50 0.39 4.7138
LAKE SPAULDING 7248801 1895-1989 0.21 0.30 1.20 4.11 8.52 10.85 12.53 11.19 10.57 5.52 3.15 1.12 69.1438
LAKEVIEW 7268301 1884-1989 0.32 0.32 0.64 1.11 1.77 1.92 2.00 1.73 1.46 1.17 1.41 1.13 14.8486
LAMOILLE 7248605 1916-1970 0.68 0.65 0.79 1.45 1.46 1.62 1.41 1.64 2.01 2.46 2.31 1.63 18.0714
LAS VEGAS/MCCARRAN, NV. 7238600 1937-1993 0.42 0.48 0.31 0.24 0.37 0.40 0.52 0.48 0.51 0.22 0.17 0.08 4.1883
LE GRAND 7248106 1900-1980 0.01 0.02 0.19 0.61 1.44 2.13 2.45 2.30 2.10 1.11 0.44 0.06 12.8277
LEMON COVE 7238905 1899-1989 0.02 0.03 0.24 0.69 1.46 2.10 2.59 2.61 2.45 1.44 0.59 0.13 14.3140
LIVERMORE 7249407 1871-1989 0.02 0.04 0.26 0.71 1.70 2.69 3.01 2.45 2.24 1.11 0.46 0.12 14.7803
LODI 7249210 1882-1987 0.04 0.04 0.34 1.03 2.12 2.95 3.45 2.80 3.03 1.35 0.65 0.18 17.6359
LONG BEACH, CA 7229503 1877-1990 0.01 0.05 0.21 0.50 1.28 2.47 3.03 3.04 2.46 0.99 0.30 0.06 14.1883
LOS ANGELES /INT., CA. 7229500 1947-1993 0.02 0.10 0.19 0.30 1.48 1.64 2.83 2.52 1.94 0.82 0.13 0.04 11.9841
LOS ANGELES-CIVIC CENTER 7229531 1971-1980 0.00 0.35 0.48 0.26 0.96 2.27 4.08 4.27 4.06 0.54 0.44 0.03 16.9948
LOS BANOS 7248105 1873-1989 0.01 0.02 0.18 0.42 1.05 1.44 1.70 1.45 1.36 0.72 0.32 0.06 8.7057
LOS GATOS 7249409 1885-1989 0.02 0.04 0.37 1.29 2.94 5.28 6.35 5.29 4.42 1.91 0.65 0.09 28.6176
LOVELOCK 7258304 1888-1989 0.17 0.21 0.33 0.43 0.41 0.50 0.63 0.55 0.48 0.45 0.47 0.45 5.0417
MADERA 7238907 1900-1989 0.01 0.02 0.14 0.50 1.19 1.65 1.93 1.88 1.79 1.04 0.36 0.06 10.5056
MARICOPA 7238404 1912-1989 0.01 0.04 0.19 0.30 0.60 0.85 1.02 1.08 1.01 0.63 0.29 0.07 5.9801
MARIPOSA 7248107 1909-1984 0.04 0.04 0.42 1.49 3.42 5.01 5.97 5.47 4.64 2.63 0.88 0.24 30.1726
MARYSVILLE 7451625 1862-1987 0.02 0.04 0.36 1.24 2.57 3.74 4.01 3.46 2.83 1.57 0.73 0.27 20.3969
MC CLOUD 7259204 1911-1989 0.27 0.34 1.11 3.16 6.55 8.16 8.72 7.87 6.29 3.70 2.15 1.20 49.4030
MEDFORD WSO AP 7259712 1928-1989 0.23 0.33 0.74 1.72 2.92 3.49 2.93 2.16 1.81 1.14 1.18 0.84 19.4133
MERCED MUNICIPAL AP 7248111 1872-1987 0.02 0.02 0.19 0.57 1.40 1.88 2.27 1.96 1.97 1.12 0.48 0.10 11.7366
MILL CREEK 7229514 1903-1967 0.15 0.35 0.55 1.21 1.70 3.27 3.72 3.88 3.93 2.40 1.01 0.18 22.3042
MINA 7248802 1896-1989 0.35 0.38 0.25 0.34 0.26 0.30 0.37 0.33 0.36 0.44 0.57 0.34 4.2860
MINDEN 7248815 1928-1989 0.29 0.30 0.28 0.51 0.91 1.41 1.34 1.17 0.84 0.49 0.49 0.42 8.3192
MODESTO 7249205 1931-1989 0.04 0.05 0.22 0.67 1.47 2.14 2.29 2.01 2.01 1.17 0.33 0.07 12.3328
MT SHASTA 7259202 1888-1989 0.21 0.30 0.87 2.38 4.64 5.88 6.48 5.44 4.79 3.02 1.70 1.18 36.4009
NAPA STATE HOSP. 7451607 1877-1989 0.02 0.06 0.37 1.32 2.88 4.43 5.16 4.24 3.47 1.72 0.72 0.20 24.5482
NEVADA CITY 7248807 1864-1989 0.08 0.10 0.78 2.74 6.47 9.60 10.28 8.91 8.24 4.41 2.05 0.60 54.1822
NEWMAN 7248108 1889-1989 0.01 0.02 0.21 0.49 1.18 1.85 2.18 1.78 1.68 0.84 0.34 0.05 10.5606
NORTH FORK 7238908 1904-1989 0.05 0.05 0.57 1.42 3.46 5.52 6.55 6.03 5.62 2.93 1.26 0.29 33.6997
OJAI 7229511 1905-1989 0.01 0.05 0.35 0.57 1.91 3.43 4.74 4.64 3.59 1.53 0.39 0.05 21.2318
ORANGE COVE 7238909 1931-1989 0.01 0.01 0.16 0.66 1.32 2.16 2.51 2.35 2.18 1.27 0.36 0.08 12.7292
ORLAND 7259104 1883-1989 0.05 0.09 0.39 1.05 2.39 3.41 3.75 3.11 2.58 1.31 0.65 0.35 19.1034
ORLEANS 7259401 1885-1989 0.21 0.31 1.12 3.56 8.10 9.43 9.27 7.51 6.20 3.20 1.91 0.82 51.3534
PALM SPRINGS 7229008 1927-1989 0.23 0.34 0.39 0.27 0.54 1.07 1.13 1.04 0.58 0.20 0.06 0.07 5.8021
PALMDALE 7229520 1931-1989 0.04 0.20 0.22 0.31 0.79 1.46 1.51 1.42 1.34 0.51 0.13 0.04 7.9239
PASO ROBLES 7239003 1886-1989 0.02 0.05 0.23 0.60 1.36 2.66 3.34 3.07 2.57 1.06 0.38 0.06 15.2477
PETALUMA FIRE STN #3 7451627 1871-1989 0.02 0.05 0.27 1.26 2.91 4.75 5.39 4.35 3.17 1.75 0.61 0.23 24.3610
PLACERVILLE 7249202 1874-1989 0.07 0.06 0.61 2.14 4.70 6.62 7.70 6.51 6.45 3.52 1.63 0.50 40.4258
POMONA 7229515 1913-1989 0.02 0.09 0.30 0.64 1.66 2.92 3.61 3.72 2.93 1.48 0.38 0.09 17.7880
PORTERVILLE 7238402 1889-1989 0.02 0.02 0.22 0.54 1.05 1.64 1.99 1.80 1.88 1.06 0.48 0.08 10.7684
PROSPECT 7259702 1905-1989 0.41 0.55 1.44 3.46 6.42 6.61 6.28 5.02 4.34 2.90 2.43 1.41 41.1482
QUINCEY 7259103 1895-1989 0.14 0.32 0.96 2.59 5.23 6.60 7.64 6.60 5.83 2.92 1.73 0.79 40.9385
RED BLUFF/MUN., CA. 7259100 1878-1990 0.05 0.10 0.66 1.38 3.06 4.39 4.65 3.78 3.26 1.76 1.07 0.48 24.5559
REDLANDS 7229510 1889-1989 0.06 0.22 0.36 0.71 1.17 2.17 2.60 2.62 2.44 1.19 0.55 0.09 14.1248
RENO/INT., NV. 7248800 1870-1990 0.24 0.23 0.28 0.39 0.68 1.00 1.33 1.08 0.75 0.47 0.58 0.35 7.3416
REPRESA 7451613 1893-1989 0.03 0.06 0.32 1.25 2.80 3.88 4.67 3.97 3.63 1.80 0.85 0.22 23.3972
RIDDLE 7259730 1891-1989 0.35 0.47 1.13 2.40 4.87 5.48 5.14 3.86 3.20 1.97 1.49 0.96 30.8274
ROCKLIN 7451602 1870-1976 0.03 0.03 0.28 1.21 2.51 3.86 4.58 3.90 3.31 1.87 0.83 0.22 22.6085
SACRAMENTO 7451603 1850-1989 0.02 0.03 0.26 0.85 2.01 3.39 3.67 3.01 2.60 1.44 0.60 0.13 17.9792
SACRAMENTO, CALIFORNIA 7451630 1961-1970 0.01 0.12 0.08 1.34 2.23 2.80 4.62 2.44 2.03 1.44 0.20 0.30 17.1058
SALINAS 7249411 1873-1989 0.02 0.04 0.25 0.58 1.40 2.44 2.84 2.33 2.20 1.13 0.38 0.11 13.6950
SAN BERNARDINO 7229509 1870-1989 0.04 0.18 0.30 0.74 1.45 2.69 3.25 3.15 2.81 1.41 0.54 0.09 16.6486
SAN DIEGO/LINDBERGH,CA. 7229000 1850-1990 0.04 0.09 0.14 0.43 1.02 1.87 1.90 1.90 1.60 0.74 0.27 0.06 10.0412
SAN FERNANDO 7229516 1878-1974 0.02 0.03 0.17 0.54 1.51 2.72 3.35 3.31 2.79 1.29 0.41 0.08 16.1855
SAN FRANCISCO/INT., CA. 7249400 1850-1990 0.02 0.02 0.27 1.00 2.48 4.17 4.65 3.64 3.08 1.51 0.58 0.14 21.5437
SAN JACINTO 7229001 1892-1980 0.10 0.20 0.32 0.68 1.11 1.91 2.42 2.41 2.25 1.12 0.41 0.06 12.9232
SAN JOSE 7249404 1874-1989 0.02 0.05 0.25 0.72 1.57 2.44 2.86 2.44 2.35 1.14 0.43 0.10 14.3387
SAN LUIS OBISPO 7249204 1870-1989 0.02 0.04 0.25 0.89 2.02 4.04 4.93 4.33 3.56 1.65 0.47 0.10 22.1464
SANTA ANA 7229517 1904-1967 0.12 0.25 0.56 1.31 1.91 4.08 4.69 4.73 4.49 2.61 1.07 0.14 25.8921
SANTA BARBARA 7239402 1867-1989 0.02 0.03 0.29 0.61 1.61 3.12 3.94 3.72 2.84 1.25 0.37 0.08 17.7236
SANTA CLARA 7249406 1881-1976 0.01 0.04 0.26 0.73 1.56 2.75 3.09 2.57 2.40 1.11 0.45 0.10 15.0526
SANTA CRUZ 7249405 1873-1989 0.06 0.06 0.47 1.41 3.27 5.33 6.03 5.06 4.25 2.04 0.79 0.21 28.8023
SANTA MARIA/PUBLIC, CA. 7239400 1947-1993 0.03 0.04 0.23 0.47 1.29 1.89 2.30 2.46 2.31 1.03 0.20 0.03 12.2659
SANTA ROSA 7451609 1888-1989 0.04 0.07 0.42 1.70 3.73 5.61 6.33 5.12 4.15 2.03 0.92 0.26 30.2967
SIERRAVILLE 7248812 1910-1989 0.33 0.27 0.57 1.65 3.35 4.21 4.78 4.19 3.07 1.59 1.06 0.57 25.5862
SONORA 7248109 1888-1989 0.03 0.07 0.46 1.73 3.69 5.26 6.19 5.69 5.62 2.74 1.23 0.29 32.8551
ST. HELENA 7451614 1908-1989 0.03 0.08 0.39 1.70 4.18 6.52 7.84 6.38 4.34 2.16 0.71 0.25 33.8742
SUSANVILLE AP 7248823 1885-1989 0.25 0.19 0.47 1.14 1.97 2.81 3.16 2.38 2.00 0.85 0.93 0.62 16.3062
TAHOE CITY 7248813 1903-1989 0.29 0.28 0.62 1.78 3.83 5.51 5.96 5.40 4.10 2.12 1.12 0.68 31.5573
TEJON RANCHO 7238405 1895-1989 0.03 0.06 0.20 0.60 1.27 1.52 1.92 1.86 2.12 1.40 0.54 0.10 11.6046
TUSTIN 7229518 1877-1989 0.01 0.05 0.20 0.50 1.23 2.16 2.55 2.57 2.23 1.02 0.34 0.04 12.8470
UKIAH 7259105 1877-1989 0.04 0.07 0.50 1.89 4.70 7.06 7.96 6.26 4.88 2.44 1.01 0.32 36.9773
UPPER MATTOLE 7259403 1887-1986 0.12 0.31 1.32 5.31 11.67 14.39 15.49 12.74 10.33 5.56 2.84 0.89 80.6245
VACAVILLE 7451611 1880-1989 0.02 0.03 0.31 1.23 2.94 4.95 5.68 4.46 3.45 1.72 0.69 0.12 25.4161
VENTURA 7229519 1874-1980 0.01 0.02 0.25 0.50 1.40 2.61 3.67 3.25 2.61 0.88 0.29 0.06 15.5232
VISALIA 7238904 1878-1989 0.01 0.01 0.18 0.49 0.94 1.57 1.87 1.76 1.67 1.00 0.38 0.07 9.9474
WARNER SPRINGS 7229004 1906-1977 0.52 0.93 0.42 0.77 1.29 2.74 2.88 2.78 2.55 1.32 0.49 0.08 16.6315
WASCO 7238406 1899-1989 0.01 0.02 0.14 0.29 0.58 0.87 1.17 1.21 1.18 0.72 0.27 0.06 6.5317
WATSONVILLE 7249412 1899-1989 0.04 0.05 0.35 0.95 2.46 4.14 4.48 3.85 3.42 1.56 0.50 0.12 21.8611
WELLS 7248604 1870-1989 0.38 0.36 0.51 0.73 0.91 1.12 1.16 1.08 1.08 0.84 1.11 0.77 10.0091
WILLOWS 7259102 1878-1989 0.02 0.07 0.32 0.92 2.19 3.23 3.54 2.90 2.23 1.17 0.56 0.26 17.3858
WINNEMUCCA/MUN.,NV. 7258300 1870-1990 0.24 0.24 0.38 0.68 0.83 0.98 1.00 0.85 0.89 0.82 0.88 0.72 8.4780
YERINGTON 7248805 1902-1989 0.28 0.29 0.29 0.35 0.43 0.49 0.59 0.56 0.41 0.41 0.62 0.46 5.1460
YORBA LINDA 7229507 1912-1982 0.02 0.10 0.30 0.50 1.30 2.57 3.05 3.05 2.47 1.15 0.33 0.05 14.8501
YREKA 7259709 1871-1989 0.37 0.36 0.53 1.20 2.47 3.22 3.20 2.32 1.70 0.97 0.95 0.72 17.9351
Summarized by Roger Mamer From Data Found on the Internet
NOAA Baseline Climatological Dataset - Monthly, is the data used to create this summary